|
Discography Singles

|
| Title | Label | Release |  |
 | I Got You Babe (Sonny & Cher) | Atlantic | 1965 |
 | All I Really Want To Do | Liberty | 1965 |
 | Baby Don't Go (Sonny & Cher) | Reprise | 1965 |
 | Just You (Sonny & Cher) | Atco | 1965 |
 | What Now My Love (Sonny & Cher) | Atlantic | 1965 |
 | The Letter (Sonny & Cher) | Vault | 1965 |
 | But You're Mine (Sonny & Cher) | Atco | 1965 |
 | Where Do You Go | Liberty | 1965 |
 | Sunny | Liberty | 1966 |
_s.jpg) | Bang Bang (My Baby Shot Me Down) | Liberty | 1966 |
 | Little Man (Sonny & Cher) | Atlantic | 1966 |
 | Alfie | Liberty | 1966 |
 | Nel mio cielo ci sei tu | Liberty | 1966 |
 | The Beat Goes On (Sonny & Cher) | Atlantic | 1967 |
 | Behind The Door | Liberty | 1967 |
_s.jpg) | Mama (When My Dollies Have Babies) | Liberty | 1967 |
 | Il cammino di ogni speranza (Sonny & Cher) | Atlantic | 1967 |
 | Good Combination (Sonny & Cher) | Atlantic | 1967 |
 | Hey Joe | Liberty | 1967 |
 | You Better Sit Down Kids | Liberty | 1967 |
 | The Click Song Number One | Liberty | 1968 |
 | For What It's Worth | Atlantic | 1969 |
 | I Walk On Guilded Splinters | Atlantic | 1969 |
 | The Way Of Love | Kapp | 1971 |
 | All I Ever Need Is You (Sonny & Cher) | MCA | 1971 |
 | Real People (Sonny & Cher) | MCA | 1971 |
 | Somebody (Sonny & Cher) | MCA | 1971 |
 | Don't Hide Your Love | Kapp | 1972 |
 | Living In A House Divided | Kapp | 1972 |
 | Gypsys, Tramps & Thieves | MCA | 1972 |
 | A Cowboy's Work Is Never Done (Sonny & Cher) | MCA | 1972 |
 | When You Say Love (Sonny & Cher) | MCA | 1972 |
 | Am I Blue | MCA | 1973 |
 | Mama Was A Rock And Roll Singer, Papa Used To Write All Her Songs (Sonny & Cher) | MCA | 1973 |
 | Half-Breed | MCA | 1973 |
 | The Greatest Show On Earth (Sonny & Cher) | MCA | 1973 |
 | Carousel Man | MCA | 1973 |
 | I Saw A Man And He Danced With His Wife | MCA | 1974 |
 | Train Of Thought | MCA | 1974 |
 | Dark Lady | MCA | 1974 |
 | Train Of Thought / Dixie Girl | MCA | 1974 |
_s.jpg) | A Love Like Yours (Don't Come Knockin' Every Day) (Nilsson & Cher) | Phil Spector | 1975 |
 | Long Distance Love Affair | Warner | 1976 |
 | Pirate | Warner | 1977 |
 | War Paint & Soft Feathers | Warner | 1977 |
 | Hell On Wheels | Casablanca | 1979 |
 | Take Me Home | Philips | 1979 |
 | Wasn't It Good | Casablanca | 1979 |
 | Rudy | Columbia | 1982 |
 | I Paralyze | Columbia | 1982 |
 | I Found Someone | Geffen | 1987-11-19 |
 | Skin Deep | Geffen | 1987 |
 | We All Sleep Alone | Geffen | 1988-01-28 |
 | If I Could Turn Back Time | Geffen | 1989-06-01 |
 | Just Like Jesse James | Geffen | 1989-10-01 |
 | Heart Of Stone | Geffen | 1989 |
_s.jpg) | The Shoop Shoop Song (It's In His Kiss) | Epic | 1990-11-07 |
 | You Wouldn't Know Love | Geffen | 1990 |
 | Love And Understanding | Geffen | 1991 |
 | Save Up All Your Tears | Geffen | 1991 |
 | Love Hurts [1991] | Geffen / MCA | 1991 |
 | When Lovers Become Strangers | Geffen | 1991 |
 | Oh No Not My Baby | Geffen / Ariola | 1992 |
 | Could've Been You | Geffen | 1992 |
 | Whenever You're Near | Geffen | 1992 |
 | Many Rivers To Cross | Geffen | 1992 |
 | I Got You Babe (Cher with Beavis And Butt-Head) | Geffen | 1993 |
 | Walking In Memphis | WEA | 1995-10-13 |
 | Love Can Build A Bridge (Cher, Chrissie Hynde & Neneh Cherry with Eric Clapton) | London | 1995 |
 | One By One | WEA | 1995 |
 | The Sun Ain't Gonna Shine Anymore | WEA | 1995 |
 | Not Enough Love In The World | WEA | 1996 |
 | Paradise Is Here | Reprise | 1996 |
 | Believe | WEA | 1998-10-16 |
 | Strong Enough | WEA | 1999-02-19 |
 | All Or Nothing | WEA | 1999-06-05 |
 | Dov'è l'amore | WEA | 1999-10-22 |
 | Più che puoi (Eros Ramazzotti & Cher) | Ariola | 2001-05-07 |
 | The Music's No Good Without You | WEA | 2001-10-12 |
_a_song_for_the_lonely_s.jpg) | (This Is) A Song For The Lonely | WEA | 2001 |
 | Alive Again | WMS | 2002-03-04 |
 | Bewitched, Bothered & Bewildered (Rod Stewart with Cher) | J | 2003 |
 | When The Money's Gone | Warner | 2003 |
| |
Discography Albums - Studio

|
| Title | Label | Release |  |
 | Baby Don't Go (Sonny & Cher) | Reprise | 1964 |
 | All I Really Want To Do | Imperial | 1965-10-16 |
 | Look At Us (Sonny & Cher) | Atlantic | 1965 |
 | The Sonny Side Of Cher | Imperial | 1966-02 |
 | Cher | Imperial | 1966-10 |
 | The Wondrous World Of Sonny & Cher (Sonny & Cher) | Atlantic | 1966 |
 | In Case You're In Love (Sonny & Cher) | Atlantic | 1967 |
 | Little Man (Sonny & Cher) | Atco | 1967 |
 | With Love, Cher | Liberty | 1967 |
 | Backstage | Liberty | 1968 |
 | 3614 Jackson Highway | Atco | 1969 |
 | Gypsys, Tramps & Thieves | Kapp | 1971 |
 | Foxy Lady | Kapp | 1972 |
 | All I Ever Need Is You (Sonny & Cher) | Kapp | 1972 |
 | Half-Breed | MCA | 1973 |
 | Bittersweet White Light | MCA | 1973 |
 | Mama Was A Rock And Roll Singer Papa Used To Write All Her Songs (Sonny & Cher) | MCA | 1973 |
 | Dark Lady | MCA | 1974 |
 | Stars | Warner | 1975 |
 | I'd Rather Believe In You | Warner | 1976 |
 | Two The Hard Way (Allman And Woman) | Warner | 1977 |
 | Cherished | Warner | 1977 |
 | Take Me Home | Casablanca | 1979 |
 | Prisoner | Casablanca | 1979 |
 | Black Rose (Black Rose) | Casablanca | 1980 |
 | I Paralyze | Columbia | 1982 |
 | Cher [1987] | Geffen | 1987-11-10 |
 | Heart Of Stone | Geffen | 1989-06-19 |
 | Love Hurts | Geffen | 1991-06-11 |
 | It's A Man's World | WEA | 1995-11-03 |
 | Believe | WEA | 1998-10-25 |
 | Not.Com.Mercial | Isis | 2000-11-08 |
 | Living Proof | WEA | 2001-11-19 |
 | Reflections Of Life (Black Rose) | Firefield | 2011-09-02 |
 | Turn On The Night (Black Rose) | Doolittle | 2013-01-18 |
 | The Best Of Cher - The Imperial Recordings 1965-1968 | | -- |
 | Gypsys, Tramps & Thieves - 25 Great Songs | | -- |
 | The Spectacular Cher: In Concert | | -- |
| |
Discography Albums - Live

|
| Title | Label | Release |  |
 | Live (Sonny & Cher) | Kapp | 1971 |
 | Live In Las Vegas Vol. 2 (Sonny & Cher) | MCA | 1974 |
 | VH-1 Divas Live 99 (Whitney / Cher / Tina / Brandy) | Arista | 1999-11-02 |
 | Divas Las Vegas (Céline Dion, Cher, Dixie Chicks, Shakira) | Epic | 2002-11-28 |
 | Live - The Farewell Tour | Warner Bros. | 2004-05-21 |
| |
Discography Albums - Soundtrack

|
| Title | Label | Release |  |
 | Good Times (Soundtrack / Sonny & Cher) | Atco | 1967 |
 | Burlesque (Soundtrack / Cher / Christina Aguilera) | RCA | 2010-11-19 |
| |
Discography Albums - Best Of

|
| Title | Label | Release |  |
 | Sonny & Cher's Greatest Hits (Sonny & Cher) | Atco | 1968 |
 | The Best Of Sonny & Cher (Sonny & Cher) | Atco | 1969 |
 | Star-Collection: Greatest Hits (Sonny & Cher) | Midi | 1972 |
 | The Beat Goes On (Sonny & Cher) | Atco | 1973 |
 | Greatest Hits (Sonny & Cher) | MCA | 1974 |
 | The Very Best Of | United Artists | 1975 |
 | The Original (Sonny & Cher) | MCA | 1975 |
 | The Original | MCA | 1977 |
 | The Hits Of Sonny & Cher (Sonny & Cher) | K-Tel | 1977 |
 | The Very Best Of Sonny & Cher (Sonny & Cher) | Pickwick | 1981 |
 | The Hit Single Collection (Sonny & Cher) | MCA | 1985 |
| The Best Of Cher | Liberty | 1985 |
 | The Best Of Cher [1987] | Capitol | 1987 |
 | Greatest Hits [1989] | EMI | 1989 |
 | The Best Of | EMI | 1990 |
 | The Beat Goes On - The Best Of Sonny & Cher (Sonny & Cher) | Warner | 1991 |
 | The Ultimative Collection | Universal | 1992 |
 | Cher's Greatest Hits: 1965 - 1992 | Geffen | 1992-11-09 |
 | The Greatest Hits | WEA | 1999-11-05 |
 | Bittersweet - The Love Songs Collection | MCA | 1999 |
 | Bang, Bang: The Early Years | Liberty | 1999 |
 | If I Could Turn Back Time - Cher's Greatest Hits | Geffen | 1999 |
 | The Singles+ (Sonny & Cher) | BR | 2000-10-30 |
 | The Very Best Of [2003] | WSM | 2003-08-29 |
 | Gold | Geffen | 2005-09-20 |
 | The Collection (Sonny & Cher) | MC Deluxe | 2012-05-18 |
| |
Discography Albums - Box

|
| Title | Label | Release |  |
 | Take Me Home / Prisoner | Casablanca | 1990 |
 | 2 For 1: Heart Of Stone + Love Hurts | Geffen | 2011-10-28 |
 | The Triple Album Collection | WEA | 2012-10-05 |
 | All I Really Want To Do / The Sonny Side Of Cher | | -- |
 | Backstage / Golden Greats | | -- |
 | Cher / With Love, Cher | | -- |
| |
Discography Albums - Misc

|
| Title | Label | Release |  |
| Her 20 Greatest Hits | K-Tel | 1977 |
 | Holdin' Out For Love | Success | 1987 |
 | 16 Original World Hits | Teldec / MCA | 1990 |
 | The Casablanca Years | Spectrum | 1990 |
 | Outrageous | Magic | 1991 |
 | Turning Back Time | Geffen / MCA | 1992 |
 | The Magic Collection | ARC | 1994 |
 | The Originals | Liberty | 1995 |
 | Original Hits | Disky | 1995 |
 | The Long And Winding Road | Ariola Express | 1996 |
 | You Better Sit Down Kids | Disky | 1996 |
 | Icon | Geffen | 2011-07-08 |
| |
All songs with at least 5 reviews are counted in this list.
All songs with at least 5 reviews are counted in this list.