2025-08-01 CD Sony 19802908562 (Sony) / EAN 0198029085624 | |
| CD 1: |
| 1. | Introduction (Live) | | 1:07 | |
| 2. | Comfortably Numb (Live) | | 7:25 | |
| 3. | The Happiest Days Of Our Lives (Live) | | 1:35 | |
| 4. | Another Brick In The Wall, Pt. 2 (Live) | | 2:13 | |
| 5. | Another Brick In The Wall, Pt. 3 (Live) | | 1:50 | |
| 6. | The Powers That Be (Live) | | 4:45 | |
| 7. | The Bravery Of Being Out Of Range (Live) | | 9:57 | |
| 8. | The Bar Part 1 (Live) | | 4:32 | |
| 9. | Have a Cigar (Live) | | 5:14 | |
| 10. | Wish You Were Here (Live) | | 5:08 | |
| 11. | Shine On You Crazy Diamond (Live) | | 8:17 | |
| 12. | Sheep (Live) | | 10:21 | |
| CD 2: |
| 1. | In the Flesh (Live) | | 4:08 | |
| 2. | Run Like Hell (Live) | | 6:37 | |
| 3. | Déjà Vu (Live) | | 7:47 | |
| 4. | Is This The Life We Really Want? (Live) | | 5:49 | |
| 5. | Money (Live) | | 6:23 | |
| 6. | Us And Them (Live) | | 7:32 | |
| 7. | Any Colour You Like (Live) | | 3:25 | |
| 8. | Brain Damage (Live) | | 3:50 | |
| 9. | Eclipse (Live) | | 6:40 | |
| 10. | Two Suns In The Sunset (Live) | | 10:37 | |
| 11. | The Bar Part 2 (Live) | | 4:42 | |
| 12. | Outside The Wall (Live) | | 4:47 | |
| | | | |
2025-08-01 LP Columbia 0198029085518 (Sony) / EAN 0198029085518 | |
| | | | |